St. John's Red Storm | Tip Off: after 2:00 PM | Pittsburgh Panthers | |
(13-18, 6-12 Big East) | (16-15, 5-13 Big East) | ||
![]() | ![]() | ||
Likely Starters | |||
G | PG | ||
G | G | ||
G/F | G/F | ||
G/F | F | ||
F | F/C | ||
Bench | |||
F/C | F/C | ||
G | G | Cameron Wright | |
F | G | J.J. Moore | |
F | F/C | Malcolm Gilbert | |
BIG EAST TOURNAMENT, Madison Square Garden, NY, NY | |||
Airing on: ESPN2 | Online: ESPN 3 Link | |||
Vegas Spread: -5, Pittsbugh |
Last time: St. John's burned by Pitt's hot shooting, 89-69
Preview: St. John's to face Pittsburgh in Big East Tournament first round
See also: Big East Efficiency Margins: Big East Tournament Edition
The second season starts now. Feel free to talk about the early games here as well!
Follow the Rumble on Facebook | Follow on Twitter: Rumble In The Garden | Tim | Quinn | Pico | Follow on Tumblr
Schedule recap, with links to the Rumble St. John's game recaps and links to re-watch games