clock menu more-arrow no yes mobile

Filed under:

St. John's earns three votes in preseason AP Top 25 poll

One Big East team was ranked, and four, including St. John's, received votes from college basketball's writers.

The Johnnies know they have to prove their worth to be included in the polls.
The Johnnies know they have to prove their worth to be included in the polls.
USA TODAY Sports

The writers have had their initial say, and from the Big East, only Marquette earned a top-25 vote in the preseason AP Top 25 basketball poll. From the Big East, Creighton received many votes but not enough to overtake Baylor in the top-25. Villanova and Georgetown both received under 20 votes, and 3 voters included St. John's in their ballots.

It's not the top-25, but it's a start, and recognition that the Red Storm have some buzz going into the season.

The season-opening opponent, the Wisconsin Badgers, are #20 in the AP poll and 21 in the Coaches' poll; the Red Storm have just over a week to start proving that they are top-25 caliber.

Team 12-13 Record Pts Prv
1. Kentucky (27) 21-12 1546
2. Michigan St. (22) 27-9 1543 9
3. Louisville (14) 35-5 1501 2
4. Duke (2) 30-6 1435 6
5. Kansas 31-6 1357 3
6. Arizona 27-8 1311 21
7. Michigan 31-8 1120 11
8. Oklahoma St. 24-9 1093 17
8. Syracuse 30-10 1093 16
10. Florida 29-8 1048 14
11. Ohio St. 29-8 1036 7
12. North Carolina 25-11 954
13. Memphis 31-5 741 19
14. VCU 27-9 680
15. Gonzaga 32-3 538 1
16. Wichita St. 30-9 512
17. Marquette 26-9 510 15
18. UConn 20-10 448
19. Oregon 28-9 408 25
20. Wisconsin 23-12 338 18
21. Notre Dame 25-10 332 23
22. UCLA 25-10 244 24
23. New Mexico 29-6 213 10
24. Virginia 23-12 189
25. Baylor 23-14 180

More from Rumble In The Garden: