/cdn.vox-cdn.com/uploads/chorus_image/image/22961845/20120723_gav_ss1_030.0.jpg)
With Friday's loss to Wisconsin, St. John's no longer appears on either the coaches' or the AP poll. And that's to be expected; the Red Storm only received a trio of mentions from the AP poll.
Steve Lavin knows the team has a lot to work on. The coming two weeks - where the Red Storm face Wagner, a solid Bucnkell team, and lowly Monmouth and Longwood before the Barclays Classic matchup against Penn State - will be a chance to work out some of the defensive issues, the offensive confidence, and get the "moving parts" into rhythm.
Just so we have them on record, the polls.
Coaches Poll
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Kentucky (19) | 2-0 | 776 | 1 |
2 | Michigan State (2) | 1-0 | 752 | 2 |
3 | Louisville (9) | 1-0 | 745 | 3 |
4 | Duke (2) | 1-0 | 716 | 4 |
5 | Arizona | 1-0 | 643 | 5 |
6 | Kansas | 1-0 | 639 | 6 |
7 | Syracuse | 1-0 | 565 | 7 |
8 | Michigan | 1-0 | 544 | 9 |
9 | Ohio State | 1-0 | 542 | 10 |
10 | Florida | 1-0 | 535 | 8 |
11 | North Carolina | 1-0 | 493 | 11 |
12 | Oklahoma State | 1-0 | 472 | 12 |
13 | Memphis | 0-0 | 336 | 13 |
14 | VCU | 1-0 | 329 | 15 |
15 | Gonzaga | 1-0 | 291 | 14 |
16 | Wichita State | 1-0 | 277 | 16 |
17 | Marquette | 1-0 | 238 | 17 |
18 | Oregon | 1-0 | 233 | 18 |
19 | Wisconsin | 1-0 | 177 | 21 |
20 | Connecticut | 1-0 | 175 | 19 |
21 | New Mexico | 1-0 | 166 | 20 |
22 | Notre Dame | 2-0 | 127 | 22 |
23 | Indiana | 1-0 | 96 | 24 |
24 | UCLA | 1-0 | 89 | 23 |
25 | Virginia | 1-0 | 82 | 25 |
25 | Baylor | 1-0 | 82 | 26 |
Others Receiving Votes: Creighton 63, Tennessee 63, Iowa 48, Georgetown 18, Boise State 14, California 14, Pittsburgh 13, Colorado12, Harvard 10, Missouri 5, Illinois 4, LSU 3, Iowa State 3, Villanova 3, Arizona State 2, Saint Louis 2, Georgia 1, Massachusetts 1, Saint Mary's 1 |
AP Poll
Rank | Team | Record | Votes | Previous |
1 | Kentucky (28) | 2-0 | 1552 | 1 |
2 | Michigan State (22) | 1-0 | 1549 | 2 |
3 | Louisville (12) | 1-0 | 1494 | 3 |
4 | Duke | 1-0 | 1454 | 4 |
5 | Kansas | 1-0 | 1358 | 5 |
6 | Arizona | 1-0 | 1291 | 6 |
7 | Michigan | 1-0 | 1154 | 7 |
8 | Oklahoma State | 1-0 | 1124 | 8 |
9 | Syracuse | 1-0 | 1087 | 8 |
10 | Ohio State | 1-0 | 1033 | 11 |
11 | Florida | 1-0 | 995 | 10 |
12 | North Carolina | 1-0 | 950 | 12 |
13 | Memphis | 0-0 | 743 | 13 |
14 | VCU | 1-0 | 708 | 14 |
15 | Gonzaga | 1-0 | 561 | 15 |
16 | Wichita State | 1-0 | 555 | 16 |
17 | Marquette | 1-0 | 491 | 17 |
18 | Oregon | 1-0 | 484 | 19 |
19 | Connecticut | 1-0 | 441 | 18 |
20 | Wisconsin | 1-0 | 357 | 20 |
21 | Notre Dame | 2-0 | 328 | 21 |
22 | New Mexico | 1-0 | 240 | 23 |
23 | Baylor | 1-0 | 235 | 25 |
24 | UCLA | 1-0 | 196 | 22 |
25 | Virginia | 1-0 | 170 | 24 |
Others Receiving Votes: Creighton 148, Tennessee 138, Indiana 78, Iowa 54, Harvard 46, Boise State 24, Colorado 18, Villanova 14, Arizona State 11, LSU 8, Washington 8, UNLV 6, Pittsburgh 6, Georgetown 4, Stanford 3, Saint Louis 3, Missouri 3, Cincinnati 2, Towson 1 |