/cdn.vox-cdn.com/uploads/chorus_image/image/19807177/isaiah_whitehead_summer_jam.0.jpg)
We're waiting for "the Decision" - Isaiah Whitehead's announcement of his college destination. Whitehead, who had looked at schools around the country, is said to want to stay home, and visited St. John's yesterday. Many of the hoops recruiting punditry thought Steve Lavin had closed late on another New York star, given Whitehead's desire to stay home and his mother's warm words about the St. John's program.
But rumors are swirling that the Lincoln High star, and best player in the city, may be announcing for Seton Hall.
So while we wait for the 2:30PM announcement at Lincoln (broadcast by MSG Varsity), let's take a look at where the top New York men's hoops players have gone. Data is gathered from the Recruiting Services Consensus Index (RSCI), compiling the rankings from Rivals, Scout, ESPN, and various other services.
247Sports - which also does consensus rankings - has Whitehead at 20th. St. John's has been in on many of the top-100 players, with notable wins (Maurice Harkless) and misses (Tobias Harris, JayVaughn Pinkston, Lance Stephenson, Sylven Landesberg).
Going back to 1988, a sortable table of NY (and LI/ Westchester) players. Seton Hall - St. John's main rival for Isaiah Whitehead's services today, according to reports that say he's a Pirate lean - has snagged two of the 54 players on this list.
St. John's has gotten commitments from five. Connecticut has received commitments from six on the list, Villanova four.
(Note any mistakes? Leave a note in the comments.)
RSCI | Name | Height | Pos | City | College | Year |
---|---|---|---|---|---|---|
39 | Omar Calhoun | 6'4" | G | Middle Village, NY | Connecticut | 2012 |
84 | Melvin Johnson | 6'3" | G | Bronx, NY | Miami (FL)/ VCU | 2012 |
38 | Moe Harkless | 6'6" | F | Queens, NY | St. John's | 2011 |
85 | Jabarie Hinds | 5'11" | PG | Mount Vernon, NY | West Virginia | 2011 |
5 | Tobias Harris | 6'7" | PF | Dix Hills, NY | Tennessee | 2010 |
46 | Jayvaughn Pinkston | 6'6" | PF | Brooklyn, NY | Villanova | 2010 |
83 | Kadeem Jack | 6'8" | PF | Manhattan, NY | Prep/ Rutgers | 2010 |
8 | Lance Stephenson | 6'5" | F | Brooklyn, NY | Cincinnati | 2009 |
33 | Durand Scott | 6'5" | G | New York, NY | Miami (FL) | 2009 |
15 | Kemba Walker | 6'1" | PG | New York, NY | Connecticut | 2008 |
30 | Devin Ebanks | 6'8" | F | Queens, NY | West Virginia | 2008 |
33 | Sylven Landesberg | 6'7" | F | Flushing, NY | Virginia | 2008 |
46 | Mookie Jones | 6'6" | F | Peekskill, NY | Syracuse | 2008 |
47 | Kevin Jones | 6'8" | PF | Mount Vernon, NY | West Virginia | 2008 |
52 | John Riek | 7'2" | C | Centereach, NY | Cincinnati | 2008 |
79 | Erving Walker | 5'7" | PG | Middle Village, NY | Florida | 2008 |
31 | Corey Fisher | 5'11" | PG | Bronx, NY | Villanova | 2007 |
79 | Justin Burrell | 6'8" | PF | Bronx, NY | St. John's | 2007 |
23 | Paul Harris | 6'4" | F | Niagara Falls, NY | Syracuse | 2006 |
30 | Curtis Kelly | 6'9" | PF | New York, NY | Connecticut | 2006 |
46 | Taj Gibson | 6'8" | PF | Brooklyn, NY | USC | 2006 |
55 | Edgar Sosa | 6'2" | PG | New York, NY | Louisville | 2006 |
87 | Jon Mitchell | 6'7" | PF | Mount Vernon, NY | Florida | 2006 |
42 | Danny Green | 6'5" | F | Manhassett, NY | North Carolina | 2005 |
34 | Theo Davis | 6'9" | C | Bayside, NY | Iowa State | 2005 |
58 | Tyrell Biggs | 6'8" | PF | Nanuet, NY | Pittsburgh | 2005 |
6 | Sebastian Telfair | 6'1" | PG | Brooklyn, NY | NBA | 2004 |
16 | Juan Diego Palacios | 6'8" | PF | Centereach, NY | Louisville | 2004 |
24 | A. J. Price | 5'11" | PG | Amityville, NY | Connecticut | 2004 |
31 | Russell Robinson | 6'2" | G | New York, NY | Kansas | 2004 |
72 | Joakim Noah | 6'8" | PF | New York, NY | Florida | 2004 |
81 | Keith Benjamin | 6'3" | G | Mt. Vernon, NY | Pittsburgh | 2004 |
94 | Rahshon Clark | 6'7" | F | Far Rockaway, NY | Iowa State | 2004 |
95 | Brian Laing | 6'5" | G | Bronx, NY | Seton Hall | 2004 |
18 | Charlie Villanueva | 6'9" | F | Queens, NY | Connecticut | 2003 |
29 | Chris Taft | 6'9" | C | Brooklyn, NY | Pittsburgh | 2003 |
48 | Shagari Alleyne | 7'3" | C | Manhattan, NY | Kentucky | 2003 |
84 | Sammy Mejia | 6'5" | F | Cornwall on Hudson, NY | DePaul | 2003 |
92 | Daon Merritt | 5'10" | PG | Bronx, NY | Richmond | 2003 |
5 | Jason Fraser | 6'8" | PF | Amityville, NY | Villanova | 2002 |
25 | Lenny Cooke | 6'6" | G-F | Brooklyn, NY | NBA (undrafted) | 2002 |
39 | Allan Ray | 6'2" | PG-G | Bronx, NY | Villanova | 2002 |
94 | Gary Ervin | 5'11" | PG | Brooklyn, NY | Prep/ Miss. State | 2002 |
7 | Julius Hodge | 6'5" | G-F | Bronx, NY | NC State | 2001 |
41 | Ben Gordon | 6'1" | G-PG | Mount Vernon, NY | Connecticut | 2001 |
10 | Taliek Brown | 6'1" | PG | Astoria, NY | Connecticut | 2000 |
12 | Omar Cook | 6'1" | PG | Middle Village, NY | St. John's | 2000 |
15 | Andre Barrett | 5'9" | PG | New York, NY | Seton Hall | 2000 |
63 | Kyle Cuffe | 6'8" | C-PF | New York, NY | St. John's | 2000 |
13 | Kenny Satterfield | 6'2" | G | New York, NY | Cincinnati | 1999 |
23 | Majestic Mapp | 6'1" | PG | Bronx, NY | Virginia | 1999 |
65 | Brian Woodward | 6'2" | G | Bayside, NY | Rhode Island | 1999 |
23 | Anthony Glover | 6'5" | PF | New York, NY | St. John's | 1998 |
72 | Desmond Herod | 6'5" | F | Brooklyn, NY | UNLV | 1998 |
100 | Brian Brown | 6'3" | F | Brooklyn, NY | Ohio State | 1998 |
More from Rumble In The Garden:
- St. John's to host 3rd annual Dribble for the Cure event
- St. John's new uniforms - updated renderings
- Sepe delivers game-winners against South Carolina, West Virginia
- Recruiting update: Johnnies looking to add size now, big stars in 2015
- Mutual interest between St. John's and Isaiah Whitehead heating back up
- Lindy's projects Storm to finish 6th in the Big East, yet make NCAA's