/cdn.vox-cdn.com/uploads/chorus_image/image/57535035/usa_today_9760751.0.jpg)
Long and lanky, Tariq Owens is a centerpiece for Chris Mullin’s Red Storm. With the right combination of height and athleticism - even if a little skinny - Owens fits what St. John’s wants to do very well.
Owens has some burgeoning skills, but his main impact will come through blocked shots. But can he stay on the floor?
By the numbers
Tariq Owens, shooting and rate percentages, all games
Season | School | G | MP | eFG% | 3PAr | FTr | 2P% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|
Season | School | G | MP | eFG% | 3PAr | FTr | 2P% | 3P% | FT% |
2014-15 | TN | 28 | 0.190 | 0.353 | 0.000 | 0.559 | 0.353 | 0.526 | |
2016-17 | SJU | 32 | 0.470 | 0.504 | 0.016 | 0.372 | 0.512 | 0 | 0.750 |
Tariq Owens non-shooting stats, all games
Season | School | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | PF |
---|---|---|---|---|---|---|---|---|---|---|
Season | School | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | PF |
2014-15 | TN | 7.9 | 10.6 | 9.1 | 2.8 | 1.5 | 9.0 | 20.4 | 13.8 | 7.5 |
2016-17 | SJU | 10.5 | 19.4 | 14.9 | 4.6 | 1.7 | 11.7 | 16.0 | 14.3 | 6.9 |
Tariq Owens, shooting & free throw rate stats, conference play
Season | School | G | Min% | eFG% | 3PAr | FTr | 2P% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|
Season | School | G | Min% | eFG% | 3PAr | FTr | 2P% | 3P% | FT% |
2014-15 | TN | 17 | 0.199 | 0.400 | 0.000 | 0.550 | 0.400 | 0.545 | |
2016-17 | SJU | 17 | 0.510 | 0.500 | 0.027 | 0.216 | 0.514 | 0.000 | 0.813 |
Tariq Owens non-shooting stats, conference play
Season | School | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | PF |
---|---|---|---|---|---|---|---|---|---|---|
Season | School | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | PF |
2014-15 | TN | 7.2 | 12.4 | 9.6 | 1.5 | 1.5 | 8.4 | 24.1 | 13.6 | 8.2 |
2016-17 | SJU | 9.5 | 20.6 | 14.8 | 2.7 | 1.5 | 9.8 | 13.7 | 13.0 | 6.5 |
Three Things About Tariq Owens
He’s an underrated rebounder. Despite being skinny, Owens grabbed nearly 20% of available defensive rebounds - and was definitively the best on the team on the glass. He was active, used his length well, was not afraid of contact and had good timing.
Efficient in limited touches. Owens has a game that doesn’t lend itself to being a go-to, back to the basket forward, or a stretch-four that gets lots of touches. And because of that, sometimes he’s an afterthought on offense. But Owens is always active, especially in transition. Which results in dunks like this one.
Tariq Owens lights up @TheGarden with this thunderous putback! #SJUBB down one, 24-23, with 4:26 left in the half. pic.twitter.com/1KBCsonzEY
— St. John's BBall (@StJohnsBBall) February 11, 2017
Foul trouble. Will he have a better complement on defense this season? Last season, his man-to-man defense sometimes exposed a lack of strength. Coupled with the fouls, Owens was not a defender that could always stay on the floor. With a bigger defender next to him who could hold position, would Owens be more effective and more able to stay on the court?
Looking forward
Owens has been very good for St. John’s - a smart find from the staff who needed a big man who can run. He wasn’t highly regarded coming from Tennessee, but proved to be an efficient, sometimes game-changing, forward for Mullin’s team.
He has worked on hitting a mid-range jump shot, which could open up some opportunities for him from the free throw line, where he has been spectacular for a big man. Shooting 81% indicates that he has the kind of soft touch to actually hit those jump shots.
Owens will continue to own a role on the squad in rotation with Marvin Clark II, Kassoum Yakwe and Amar Alibegovic. But if he can keep his energy while dialing back the fouls, he could be an even more major complement to the St. John’s attack.